
3517 postings scanned · run 2026-08-09 07:25 · top 99 shown (postings confirmed closed since this scan are excluded here and from the CSV download)
Click a title to open the posting. If it's no longer available, use Remove Job — this marks it closed so it's skipped on every future scan (for every client, since the job pool is shared) and takes it off this list.
| AIDA's Pick | I Applied | Title | Posted | Company | Location | Score | Rating | Matched Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Best Match | Salesforce Solution Architect, Service Cloud | - | NeuraFlash, Part of Accenture | Vancouver, Greater Vancouver | 7 | MEDIUM | title:Salesforce Solution Architect | ||
| Best Match | Salesforce Project Manager | - | Altus Group | Toronto, Ontario | 7 | MEDIUM | title:Salesforce Project Manager | ||
| Best Match | Salesforce Solution Architect | 20 days ago | Bell Canada | Mississauga, Ontario | 7 | MEDIUM | title:Salesforce Solution Architect | ||
| Dynamics CRM Solution Architect - Intermediate, 6 Months Contract + 6 Months Extension | - | Dimensional Tech | Program Manager - Senior, 1 yr contract + ext. 1 yr • Duration: 2026-09-01 to 2027-09-02 ( 250 days) + ext. 250 days • Job Type: Hybrid • Location: Toronto, Ontario • Openings: 1 Requirements: • 15+ y | 7 | MEDIUM | title:CRM Solution Architect | |||
| Worth a Look | Dynamics CRM Solution Architect - Senior, 6Months Contract + 5Months Extension | - | Dimensional Tech | Program Manager - Senior, 1 yr contract + ext. 1 yr • Duration: 2026-09-01 to 2027-09-02 ( 250 days) + ext. 250 days • Job Type: Hybrid • Location: Toronto, Ontario • Openings: 1 Requirements: • 15+ y | 7 | MEDIUM | title:CRM Solution Architect | ||
| Worth a Look | Technical Delivery Lead | - | Insight Global | Toronto, Ontario, Canada | 6 | MEDIUM | title:Technical Delivery Lead | ||
| Best Match | Contact Center Solution Architect – Salesforce Service Cloud Voice | Amazon Connect | MuleSoft | IVR | CTI | 2026-07-21T05:15:41Z | Astra North Infoteck Inc. | Toronto, Ontario | 6 | MEDIUM | tool:Salesforce Service Cloud | ||
| B2B Salesforce Administrator | - | Staples | Richmond Hill, York region | 6 | MEDIUM | title:Salesforce Admin | |||
| Worth a Look | Senior Salesforce Administrator | - | Geotab | Burnaby, Greater Vancouver | 6 | MEDIUM | title:Salesforce Admin | ||
| Sales Operations & Salesforce Administrator | - | Flosonics Medical | CN Tower, City of Toronto | 6 | MEDIUM | title:Salesforce Admin | |||
| Marketing & Revenue Operations Manager | - | Palitronica | Waterloo region, Ontario | 6 | MEDIUM | title:Salesforce Admin | |||
| Salesforce Administrator | 2026-07-22T16:10:47.354Z | Versapay | Canada (Remote) | 6 | MEDIUM | title:Salesforce Admin | |||
| Salesforce Administrator | 2026-07-22T16:13:42.187Z | Versapay | United States (Remote) | 6 | MEDIUM | title:Salesforce Admin | |||
| Best Match | Senior Scrum Master (Technical Delivery Lead) | - | Equifax | Canada | 6 | MEDIUM | title:Technical Delivery Lead | ||
| Worth a Look | Salesforce Technical Lead | - | Astra North Infoteck Inc. | Toronto, Ontario | 6 | MEDIUM | title:Salesforce Admin | ||
| Contact Center Solution Architect – Salesforce Service Cloud Voice | Amazon Connect | MuleSoft | IVR | CTI | - | Astra North Infoteck | Contact Center Solution Architect – Salesforce Service Cloud Voice | Amazon Connect | MuleSoft | IVR | CTI Toronto, Ontario, Canada 5+ Contact Center Solution Architect – IVR | Salesforce Service Clou | 6 | MEDIUM | tool:Salesforce Service Cloud | |||
| Salesforce Production Support Analyst – Salesforce Administration, Apex & nCino | - | Astra North Infoteck | Salesforce Production Support Analyst – Salesforce Administration, Apex & nCino Toronto, Ontario, Canada 5+ years Salesforce Production Support Analyst – Salesforce Administration, Apex & nCino Role D | 6 | MEDIUM | title:Salesforce Admin | |||
| Sales Operations Associate | - | Morningstar | Toronto, Ontario | 6 | MEDIUM | title:Salesforce Admin | |||
| Banking advisor | - | National Bank of Canada | Unknown | 0 | LOW | - | |||
| Banking advisor | - | National Bank of Canada | Unknown | 0 | LOW | - | |||
| Banking advisor | - | National Bank of Canada | Unknown | 0 | LOW | - | |||
| Banking Advisor | - | National Bank of Canada | Unknown | 0 | LOW | - | |||
| Team Lead Commercial Banking | - | National Bank of Canada | Unknown | 0 | LOW | - | |||
| Regulatory and Compliance - Associate | 2026-06-03T17:51:32-04:00 | iCapital | Toronto, Ontario, Canada | 0 | LOW | - | |||
| Senior Advisor, Wealth Management (Bilingual) | 2026-05-15T18:59:49.161+00:00 | Wealthsimple | Remote (Canada) | 0 | LOW | - | |||
| Intermediate Scrum Master | - | Insight Global | Toronto, Ontario, Canada | 0 | LOW | - | |||
| Scrum Master | - | Insight Global | Toronto, Ontario, Canada | 0 | LOW | - | |||
| JIRA / Change Management Consultant | - | Insight Global | Toronto, Ontario, Canada | 0 | LOW | - | |||
| Business Development and Enterprise Coverage, Private Banks and Wirehouses - Vice President | 2026-06-15T16:03:49-04:00 | iCapital | New York, New York, United States | 0 | LOW | - | |||
| Financial Crimes Compliance Manager - Vice President | 2026-05-04T14:53:47-04:00 | iCapital | Greenwich, Connecticut, United States | 0 | LOW | - | |||
| Senior Consultant - Data & Solution Architect (... Operations · Montréal, Toronto · Hybrid | - | Keyrus Canada | Unknown | 0 | LOW | - | |||
| Senior Software Engineer, Integrations | 2026-07-13T06:14:32Z | d1g1t | Toronto, Ontario | 0 | LOW | - | |||
| Canadian Fund Tax - Assistant Vice President | 2026-06-23T16:12:40-04:00 | iCapital | Toronto, Ontario, Canada | 0 | LOW | - | |||
| ETF and 1940 Act Registered Funds Compliance Officer - Vice President | 2026-05-22T14:44:19-04:00 | iCapital | Greenwich, Connecticut, United States | 0 | LOW | - | |||
| ETF and 1940 Act Registered Funds Compliance Officer - Vice President | 2026-05-22T14:44:20-04:00 | iCapital | New York, New York, United States | 0 | LOW | - | |||
| ETF and 1940 Act Registered Funds Compliance Officer - Vice President | 2026-04-30T17:14:54-04:00 | iCapital | Salt Lake City, Utah, United States | 0 | LOW | - | |||
| Investor Relations - Analyst | 2026-06-22T16:52:17-04:00 | iCapital | Toronto, Ontario, Canada | 0 | LOW | - | |||
| Program Manager and Process Analyst - Vice President | 2026-05-27T05:30:14-04:00 | iCapital | IN - Jaipur | 0 | LOW | - | |||
| Program Manager and Process Analyst - Vice President | 2026-05-27T09:43:39-04:00 | iCapital | Lisbon, Portugal | 0 | LOW | - | |||
| Regulatory and Compliance - Assistant Vice President | 2026-06-23T10:52:08-04:00 | iCapital | New York, New York, United States | 0 | LOW | - | |||
| Regulatory and Compliance, Private Funds Marketing - Associate | 2026-04-02T18:27:33-04:00 | iCapital | New York, New York, United States | 0 | LOW | - | |||
| Regulatory and Compliance, Registered Funds - Senior Vice President | 2026-06-22T15:50:58-04:00 | iCapital | Greenwich, Connecticut, United States | 0 | LOW | - | |||
| Regulatory and Compliance, Registered Funds - Senior Vice President | 2026-06-22T15:49:59-04:00 | iCapital | New York, New York, United States | 0 | LOW | - | |||
| Sales and Distribution Compliance - Senior Vice President | 2026-04-09T09:56:53-04:00 | iCapital | Greenwich, Connecticut, United States | 0 | LOW | - | |||
| Sales and Distribution Compliance - Senior Vice President | 2026-04-09T09:59:58-04:00 | iCapital | Salt Lake City, Utah, United States | 0 | LOW | - | |||
| Sales and Distribution Compliance - Senior Vice President | 2026-04-09T09:56:53-04:00 | iCapital | New York, New York, United States | 0 | LOW | - | |||
| Senior Software Developer, Bank & Brokerage Linking | 2026-06-16T22:08:56.188+00:00 | Wealthsimple | Remote (Canada) | 0 | LOW | - | |||
| Regulatory & Compliance Attorney | - | Supernova Technology | Regulatory & Compliance Attorney General & Admin Chicago, IL | 0 | LOW | - | |||
| Scrum Master | - | Vaco | Unknown | 0 | LOW | - | |||
| Senior Tax & Compliance Officer | - | Vaco | Unknown | 0 | LOW | - | |||
| Maximo Solution Architect | - | Randstad Digital | Maximo Solution Architect | 0 | LOW | - | |||
| Maximo Solution Architect | - | Randstad Digital | Maximo Solution Architect | 0 | LOW | - | |||
| Environmental Compliance Manager | - | Insight Global | Surrey, British Columbia, Canada | 0 | LOW | - | |||
| Salesforce Marketing Cloud Email Developer | - | Insight Global | North York, Ontario, Canada | 0 | LOW | - | |||
| Tax and Compliance Officer | - | Insight Global | North York, Ontario, Canada | 0 | LOW | - | |||
| Agile Retail & Outlet Leasing Coordinator | - | Insight Global | Vancouver, British Columbia, Canada | 0 | LOW | - | |||
| Technical Recruiter - AI & Strategic Builder Hiring | 2026-07-13T06:06:36Z | Omega Solutions Inc | Toronto, Ontario | 0 | LOW | - | |||
| Associate Project Manager | 2026-07-14T06:03:15Z | Picton Mahoney Asset Management | Toronto, Ontario | 0 | LOW | - | |||
| Senior Project Coordinator | 2026-07-14T06:06:36Z | CorGTA | Toronto, Ontario | 0 | LOW | - | |||
| Senior Business Analyst | 2026-07-14T06:03:48Z | Picton Mahoney Asset Management | Toronto, Ontario | 0 | LOW | - | |||
| Associate, Investment Counsel | 2026-07-14T06:17:16Z | Picton Mahoney Asset Management | Toronto, Ontario | 0 | LOW | - | |||
| VP of Influencer Marketing | 2026-07-13T12:40:23Z | Advantage HQ | Toronto, Ontario | 0 | LOW | - | |||
| iDirect International APAC - Vice President | 2026-02-23T05:55:00-05:00 | iCapital | Hong Kong, China | 0 | LOW | - | |||
| iDirect International, Middle East - Vice President | 2026-02-23T05:56:49-05:00 | iCapital | Abu Dhabi, United Arab Emirates | 0 | LOW | - | |||
| Private Capital Fund Finance - Associate | 2026-02-09T11:59:59-05:00 | iCapital | Toronto, Ontario, Canada | 0 | LOW | - | |||
| Private Capital Fund Finance - Vice President | 2025-07-07T14:37:52-04:00 | iCapital | Toronto, Ontario, Canada | 0 | LOW | - | |||
| Director of Growth Marketing | 2026-02-09T18:52:50.738Z | Wave | Toronto, Ontario | 0 | LOW | - | |||
| Senior Manager, Product Lifecycle Marketing | 2026-02-27T16:14:09.897Z | Wave | Toronto, Ontario | 0 | LOW | - | |||
| Senior Technical Specialist, Corporate Security | 2026-05-20T15:12:17.872+00:00 | Wealthsimple | Remote (Canada) | 0 | LOW | - | |||
| Associé(e) bilingue, Succès Client - Toronto - Hybride (Contrat à durée déterminée) | 2026-05-02T04:34:40.885+00:00 | Wealthsimple | Toronto Headquarters | 0 | LOW | - | |||
| Team Lead – Transfers Operations (Account Transfer Online Notification) | 2026-06-25T17:41:31.628+00:00 | Wealthsimple | Toronto Headquarters | 0 | LOW | - | |||
| Senior Software Developer - Clients & Accounts | 2026-06-09T20:49:23.086+00:00 | Wealthsimple | Toronto Headquarters | 0 | LOW | - | |||
| Director, Social Impact (16 month fixed term contract) | 2026-07-13T21:09:41.457+00:00 | Wealthsimple | Toronto Headquarters | 0 | LOW | - | |||
| Customer Solutions Specialist | - | goeasy | Customer Solutions Specialist | 0 | LOW | - | |||
| Représentant(e), Services financiers | - | goeasy | Représentant(e), Services financiers | 0 | LOW | - | |||
| Représentant(e), Services financiers | - | goeasy | Représentant(e), Services financiers | 0 | LOW | - | |||
| Delivery Specialist | - | goeasy | Delivery Specialist | 0 | LOW | - | |||
| Delivery Specialist | - | goeasy | Delivery Specialist | 0 | LOW | - | |||
| Customer Solutions Specialist | - | goeasy | Customer Solutions Specialist | 0 | LOW | - | |||
| Collections Representative | - | goeasy | Collections Representative | 0 | LOW | - | |||
| Team Manager, Collections | - | goeasy | Team Manager, Collections | 0 | LOW | - | |||
| Senior Manager, Unsecured Loan Processing | - | goeasy | Senior Manager, Unsecured Loan Processing | 0 | LOW | - | |||
| Delivery Specialist | - | goeasy | Delivery Specialist | 0 | LOW | - | |||
| Financial Service Representative | - | goeasy | Financial Service Representative | 0 | LOW | - | |||
| Risk Manager (Risk & Analytics) | - | goeasy | Risk Manager (Risk & Analytics) | 0 | LOW | - | |||
| Branch Manager | - | goeasy | Branch Manager | 0 | LOW | - | |||
| Financial Service Representative | - | goeasy | Financial Service Representative | 0 | LOW | - | |||
| Financial Service Representative (Pooling) | - | goeasy | Financial Service Representative (Pooling) | 0 | LOW | - | |||
| Delivery Specialist | - | goeasy | Delivery Specialist | 0 | LOW | - | |||
| Legal Administrative Assistant | - | goeasy | Legal Administrative Assistant | 0 | LOW | - | |||
| IT Analyst | - | goeasy | IT Analyst | 0 | LOW | - | |||
| Senior Manager, Knowledge Management | - | goeasy | Senior Manager, Knowledge Management | 0 | LOW | - | |||
| Financial Service Representative | - | goeasy | Financial Service Representative | 0 | LOW | - | |||
| Senior Software Engineer | - | Supernova Technology | Senior Software Engineer Product Toronto, Canada | 0 | LOW | - | |||
| Partnerships Manager | - | Procom | Partnerships Manager Bank of Montreal | Toronto, Ontario | 0 | LOW | - | |||
| Strategic Sourcing Manager | - | Procom | Strategic Sourcing Manager Bank of Montreal | Toronto, Ontario | 0 | LOW | - | |||
| IT Project Manager | - | Robert Half Technology | Toronto, ON | 0 | LOW | - | |||
| Project Manager - Data Governance | - | Robert Half Technology | Toronto, ON | 0 | LOW | - | |||
| Production Manager | - | Robert Half Technology | Toronto, ON | 0 | LOW | - |
