
3516 postings scanned · run 2026-08-09 08:43 · top 98 shown (postings confirmed closed since this scan are excluded here and from the CSV download)
Filtered out of this scan: 844 closed listings · 435 postings from flagged employers
Click a title to open the posting. If it's no longer available, use Remove Job — this marks it closed so it's skipped on every future scan (for every client, since the job pool is shared) and takes it off this list.
| AIDA's Pick | I Applied | Title | Posted | Company | Location | Score | Rating | Matched Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Head Of Engineering/ Technical Leadership Toronto, ON Remote Local Direct Hire $210k - $240k | - | Motion Recruitment | Toronto | 12 | HIGH | location:Toronto, ON | title:Head of Engineering | |||
| Head Of Engineering/ Technical Leadership | - | Kelly Services | Toronto, Ontario | 9 | HIGH | title:Head of Engineering | |||
| Director, Financial Risk | 2026-06-04T20:30:29.103+00:00 | KOHO Financial | KOHO (CAN) | 8 | HIGH | industry:Financial Services | seniority:Director | |||
| Software Development Manager , Amazon Customer Service | 2026-07-16T02:53:42Z | Amazon Development Centre Canada ULC | Toronto, Ontario | 8 | HIGH | title:Software Development Manager | |||
| Director, Data Architecture & Information Management | 2026-07-19T17:54:42Z | Momentum Financial Services Group | Toronto, Ontario | 8 | HIGH | industry:Financial Services | seniority:Director | |||
| Software Development Manager , Amazon Customer Service | 2026-07-19T17:53:17Z | Amazon | Toronto, Ontario | 8 | HIGH | title:Software Development Manager | |||
| Director, SEM | 2026-07-21T15:37:49Z | Marketbridge | Toronto, Ontario | 8 | HIGH | industry:Financial Services | seniority:Director | |||
| Director, Media Strategy | 2026-07-21T15:37:49Z | Marketbridge | Toronto, Ontario | 8 | HIGH | industry:Financial Services | seniority:Director | |||
| Associate Director/Program Manager, Technology Portfolio (Contract) | - | EQ Bank | Toronto, Ontario | 8 | HIGH | industry:Financial Services | seniority:Director | |||
| Director, Legal Operations & Corporate Governance | - | OTT Financial Group | Toronto, Ontario | 8 | HIGH | industry:Financial Services | seniority:Director | |||
| Sr. Manager, Lifecycle and CRM, Tim Hortons, Canada | 2026-07-14T12:55:58Z | Restaurant Brands International | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Internal Controls Toronto, Ontario Hybrid Direct Hire $120k - $140k | - | Motion Recruitment | Toronto | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Vice President, Engineering | 2026-07-15T17:48:20Z | emergiTEL | Toronto, Ontario | 7 | MEDIUM | location:Greater Toronto Area | seniority:Director | |||
| Associate Director, Supply Chain Management | 2026-07-16T17:56:48Z | HelloFresh | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Strategic Account Manager - Canada | 2026-07-17T06:07:11Z | Goway Travel Limited | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Junior Property Manager | 2026-07-17T06:06:45Z | MetCap Living Management Inc | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Strategic Account Manager - Canada | 2026-07-17T17:58:54Z | Goway Travel | Lawrence Park, City of Toronto | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Agile Coach | 2026-07-18T02:39:37Z | Insight Global | Toronto, Ontario | 7 | MEDIUM | skill:Organizational Design | |||
| Analytics Engineer | 2026-07-18T02:37:21Z | Equitable Bank | Toronto, Ontario | 7 | MEDIUM | industry:Financial Services | location:Toronto, ON | |||
| Director, Solutions Architecture - Trade Flow Processing / Capital Markets | 2026-07-18T11:25:34Z | Akkodis | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| VP, Reinsurance - Toronto, Canada Relocation Available - CAD $150,000 to C$200,000 | 2026-07-19T17:45:37Z | Intermedia Group | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Finance, Healthcare Foundation | 2026-07-19T12:51:57Z | Outhire Inc. | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Marketing and Communications Specialist | 2026-07-19T03:06:15Z | TBDC | East York, Toronto | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Senior Vice President (SVP)- Toronto Financial Services | 2026-07-20T17:58:07Z | CGI | Toronto, Ontario | 7 | MEDIUM | industry:Financial Services | location:Toronto, ON | |||
| Director of Sales (Technology Delivery) | 2026-07-20T11:24:52Z | Fulfillment IQ | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Sales (Technology Delivery) | 2026-07-20T06:40:19Z | Fulfillment IQ | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Manager, Application Development (Remote) | - | Tarion | Canada | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Technology Advance AI Leader (Director), Deloitte Global Operate | - | Deloitte | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| AI Cybersecurity Analyst / Consultant | - | K&K Global Talent Solutions INC. | Toronto, Ontario | 7 | MEDIUM | industry:Financial Services | location:Toronto, ON | |||
| Director, People and Culture Strategy | - | Socket.dev | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Technical Project Manager Data Intelligence Platform | - | vTech Solution | Regent Park, City of Toronto | 7 | MEDIUM | skill:Production Readiness | |||
| Landscape Foreman | 2026-07-21T06:36:57Z | Regalport Landscaping | Toronto, Ontario | 6 | MEDIUM | location:Greater Toronto Area | location:Toronto, ON | |||
| Full Stack Developer-TypeScript, PostgreSQL, AWS | - | Astra North Infoteck | Full Stack Developer-TypeScript, PostgreSQL, AWS Toronto, Ontario, Canada 5+ Job Description: Full Stack Developer (TypeScript, PostgreSQL, AWS) Toronto, ON - Hybrid (4 Days WFO) 12 months Design, dev | 5 | MEDIUM | tool:PostgreSQL | |||
| PostgreSQL Database Administrator – PostgreSQL, Clustering & Cloud Migration | - | Astra North Infoteck | PostgreSQL Database Administrator – PostgreSQL, Clustering & Cloud Migration Toronto, Ontario, Canada 5+ PostgreSQL Database Administrator – PostgreSQL, Clustering & Cloud Migration Required Skills & | 5 | MEDIUM | tool:PostgreSQL | |||
| Database Administrator - Oracle, MS SQL Server, PostgreSQL | - | Astra North Infoteck | Database Administrator - Oracle, MS SQL Server, PostgreSQL Calgary, Alberta, Canada 5+ Job Description: Role: Database Admin/SME (Oracle & MS SQL) Onsite: Calgary Primary Skill: 1.Oracle Database Admi | 5 | MEDIUM | tool:PostgreSQL | |||
| Informatica PowerCenter Developer - Snowflake, PostgreSQL | - | Astra North Infoteck | Informatica PowerCenter Developer - Snowflake, PostgreSQL Markham, Ontario, Canada 5+ years Role Descriptions: Informatica| Snowflake| PostgreSQL Essential Skills: Informatica| Snowflake| PostgreSQL D | 5 | MEDIUM | tool:PostgreSQL | |||
| Java Developer - AI (GitHub Copilot, Claude Code) | - | Astra North Infoteck | Java Developer - AI (GitHub Copilot, Claude Code) Montreal, Quebec, Canada 5+ years Job Description: Role: Java Developer - AI (GitHub Copilot, Claude Code) Location: Montreal- Hybrid in office 3 days | 5 | MEDIUM | tool:GitHub Copilot | |||
| Full Stack Developer – TypeScript, PostgreSQL, AWS | - | Astra North Infoteck | Full Stack Developer – TypeScript, PostgreSQL, AWS Toronto, Ontario, Canada 5+ years Full Stack Developer – TypeScript, PostgreSQL, AWS Location: Toronto, ON – Hybrid (4 Days WFO) Role Overview We are | 5 | MEDIUM | tool:PostgreSQL | |||
| Manager I, Engineering | - | Toronto, Ontario | 5 | MEDIUM | location:Toronto, ON | seniority:Engineering Manager | ||||
| Associate Project Manager | 2026-07-14T06:03:15Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Senior Business Analyst | 2026-07-14T06:03:48Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Associate, Investment Counsel | 2026-07-14T06:17:16Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Director of Growth Marketing | 2026-02-09T18:52:50.738Z | Wave | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Events | 2026-07-13T19:12:05Z | FunnelCake | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director of Network Operations | 2026-07-13T17:56:39Z | Bank of Montreal | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Technical Director | 2026-07-14T06:16:49Z | Lumeto | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Manager/Senior Manager, Operational Risk & Controls | 2026-06-05T01:37:01.527+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Performance Marketing Manager | 2026-06-05T00:24:38.655+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Senior Product Designer | 2026-06-26T20:29:40.278+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Staff Product Researcher | 2026-06-26T16:58:14.061+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Affiliate Marketing Coordinator | 2026-06-09T21:31:04.189+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Head of Creative | 2026-06-24T19:51:25.987+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Collections & Recoveries Strategy Manager | 2026-06-29T17:00:59.143+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Senior Legal Counsel, Product and Regulatory | 2026-06-04T19:09:34.388+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Manager / Senior Manager, Credit Strategy | 2026-06-29T16:46:29.337+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | industry:Financial Services | |||
| Director, Strategic Partnerships | - | Supernova Technology | Director, Strategic Partnerships Sales & Marketing Chicago, IL | 4 | MEDIUM | seniority:Director | |||
| Capital Markets Sales Director | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director, Corporate Communications | 2026-07-13T12:53:37Z | NATIONAL Public Relations | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Senior Account Director, Social & Influencer | 2026-07-13T12:53:50Z | North Strategic | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Revenue Management | 2026-07-14T12:55:47Z | Quark Expeditions | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Individual Direct Channel | 2026-07-14T12:56:11Z | GreenShield | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Demand Generation | 2026-07-13T12:53:34Z | Flywheel | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Business Development Director | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Manager/Director, Business Development (Technology Staffing Agency) | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Sales Director (Finance and Accounting Consulting Staffing Agency) | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director, Business Development (Technology IT Staffing) | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director, National Client Group | - | National Bank of Canada | Unknown | 4 | MEDIUM | seniority:Director | |||
| Salesforce Developer – Financial Services Cloud (FSC) | 2026-07-15T09:03:06Z | Astra North Infoteck Inc. | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Associate Specialist, Dealer and Investor Services (Bilingual) | 2026-07-15T06:16:12Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Associate, Trade Operations | 2026-07-16T06:13:41Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Intern, Business Data Analyst (8 Months) | 2026-07-15T18:00:08Z | Picton Mahoney Asset Management | Berczy Park, City of Toronto | 4 | MEDIUM | industry:Financial Services | |||
| Associate, Trade Operations | 2026-07-15T06:04:17Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Director of Revenue Operations, Strategy & Pricing | 2026-07-15T06:09:12Z | OTT Financial Group | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Business Continuity Risk Management, Canada & Caribbean | 2026-07-15T17:54:41Z | Royal Bank of Canada | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Financial Services Representative, Investment | - | National Bank of Canada | Unknown | 4 | MEDIUM | industry:Financial Services | |||
| Service Delivery Manager - (PA2025Q3JB143) | 2026-07-16T17:46:23Z | SS&C | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Director of Finance (Group CFO) | 2026-07-15T11:23:43Z | ISG Search Inc | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Fund Accounting Manager, Private Equity | 2026-07-16T09:26:42Z | MUFG Investor Services | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Business Systems Architect | 2026-07-16T18:00:43Z | SS&C | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Director, Communications | 2026-07-16T18:00:47Z | Ontario Cannabis Store | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Events | 2026-07-16T12:39:22Z | Varicent | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, CX Business Systems | 2026-07-15T17:52:47Z | Find your people. Make real impact. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Next Gen | 2026-07-15T06:02:55Z | UJA Federation of Greater Toronto | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Next Gen | 2026-07-16T17:59:22Z | UJA Federation of Greater Toronto | North York, Toronto | 4 | MEDIUM | seniority:Director | |||
| Shopify Practice Director | 2026-07-16T17:50:12Z | Valtech | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Client Management and Growth | 2026-07-15T06:02:58Z | Miratech | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Digital Consulting Director, Oracle Cloud Risk Management | 2026-07-15T11:23:51Z | Huron Consulting Group Inc. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Coordinator, Partnerships | 2026-07-16T15:09:53Z | OverActive Media | Chinatown, City of Toronto | 4 | MEDIUM | seniority:Director | |||
| Information Technology - Director, Technology Operations & Delivery | 2026-07-16T17:43:13Z | Accerta | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Offering Manager, Modular Performance Systems | 2026-07-15T17:46:55Z | Armstrong Fluid Technology | Scarborough, Toronto | 4 | MEDIUM | seniority:Director | |||
| Director, Growth & Revenue Marketing | 2026-07-16T17:39:26Z | Activate Games | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Field Sales | 2026-07-15T17:50:02Z | Bimbo Canada | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, DevOps | 2026-07-15T17:52:29Z | Canada Pension Plan Investment Board | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Human Resources | 2026-07-15T19:16:16Z | Condominium Authority of Ontario | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Account Executive, Strategic Partnership | 2026-07-16T06:12:54Z | TalentMinded | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Chief Risk Officer | 2026-07-16T06:03:38Z | Picton Mahoney Asset Management | Toronto, Ontario | 4 | MEDIUM | industry:Financial Services | |||
| Technical Director | 2026-07-16T17:57:02Z | Thrillworks | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Manager, Compliance (RCM) | 2026-07-16T17:59:15Z | Shinhan Bank | Toronto, Ontario | 4 | MEDIUM | seniority:Director |
