
3516 postings scanned · run 2026-08-09 08:43 · top 98 shown (postings confirmed closed since this scan are excluded here and from the CSV download)
Filtered out of this scan: 710 closed listings · 435 postings from flagged employers
Click a title to open the posting. If it's no longer available, use Remove Job — this marks it closed so it's skipped on every future scan (for every client, since the job pool is shared) and takes it off this list.
| AIDA's Pick | I Applied | Title | Posted | Company | Location | Score | Rating | Matched Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Java Developer - AI (GitHub Copilot, Claude Code) | - | Astra North Infoteck | Java Developer - AI (GitHub Copilot, Claude Code) Montreal, Quebec, Canada 5+ years Job Description: Role: Java Developer - AI (GitHub Copilot, Claude Code) Location: Montreal- Hybrid in office 3 days | 14 | HIGH | tool:Claude Code | tool:GitHub Copilot | |||
| Sr. Manager, Lifecycle and CRM, Tim Hortons, Canada | 2026-07-14T12:55:58Z | Restaurant Brands International | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Internal Controls Toronto, Ontario Hybrid Direct Hire $120k - $140k | - | Motion Recruitment | Toronto | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Vice President, Engineering | 2026-07-15T17:48:20Z | emergiTEL | Toronto, Ontario | 7 | MEDIUM | location:Greater Toronto Area | seniority:Director | |||
| Associate Director, Supply Chain Management | 2026-07-16T17:56:48Z | HelloFresh | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Strategic Account Manager - Canada | 2026-07-17T06:07:11Z | Goway Travel Limited | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Junior Property Manager | 2026-07-17T06:06:45Z | MetCap Living Management Inc | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Strategic Account Manager - Canada | 2026-07-17T17:58:54Z | Goway Travel | Lawrence Park, City of Toronto | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director, Solutions Architecture - Trade Flow Processing / Capital Markets | 2026-07-18T11:25:34Z | Akkodis | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| VP, Reinsurance - Toronto, Canada Relocation Available - CAD $150,000 to C$200,000 | 2026-07-19T17:45:37Z | Intermedia Group | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Finance, Healthcare Foundation | 2026-07-19T12:51:57Z | Outhire Inc. | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Marketing and Communications Specialist | 2026-07-19T03:06:15Z | TBDC | East York, Toronto | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Sales (Technology Delivery) | 2026-07-20T11:24:52Z | Fulfillment IQ | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director of Sales (Technology Delivery) | 2026-07-20T06:40:19Z | Fulfillment IQ | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Manager, Application Development (Remote) | - | Tarion | Canada | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Technology Advance AI Leader (Director), Deloitte Global Operate | - | Deloitte | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Director, People and Culture Strategy | - | Socket.dev | Toronto, Ontario | 7 | MEDIUM | location:Toronto, ON | seniority:Director | |||
| Landscape Foreman | 2026-07-21T06:36:57Z | Regalport Landscaping | Toronto, Ontario | 6 | MEDIUM | location:Greater Toronto Area | location:Toronto, ON | |||
| Head Of Engineering/ Technical Leadership Toronto, ON Remote Local Direct Hire $210k - $240k | - | Motion Recruitment | Toronto | 6 | MEDIUM | location:Toronto, ON | seniority:Head of Engineering | |||
| Manager I, Engineering | - | Toronto, Ontario | 5 | MEDIUM | location:Toronto, ON | seniority:Engineering Manager | ||||
| Director of Growth Marketing | 2026-02-09T18:52:50.738Z | Wave | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Events | 2026-07-13T19:12:05Z | FunnelCake | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director of Network Operations | 2026-07-13T17:56:39Z | Bank of Montreal | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Technical Director | 2026-07-14T06:16:49Z | Lumeto | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Financial Risk | 2026-06-04T20:30:29.103+00:00 | KOHO Financial | KOHO (CAN) | 4 | MEDIUM | seniority:Director | |||
| Director, Strategic Partnerships | - | Supernova Technology | Director, Strategic Partnerships Sales & Marketing Chicago, IL | 4 | MEDIUM | seniority:Director | |||
| Capital Markets Sales Director | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director, Corporate Communications | 2026-07-13T12:53:37Z | NATIONAL Public Relations | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Senior Account Director, Social & Influencer | 2026-07-13T12:53:50Z | North Strategic | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Revenue Management | 2026-07-14T12:55:47Z | Quark Expeditions | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Individual Direct Channel | 2026-07-14T12:56:11Z | GreenShield | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Demand Generation | 2026-07-13T12:53:34Z | Flywheel | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Business Development Director | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Manager/Director, Business Development (Technology Staffing Agency) | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Sales Director (Finance and Accounting Consulting Staffing Agency) | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director, Business Development (Technology IT Staffing) | - | Vaco | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director, National Client Group | - | National Bank of Canada | Unknown | 4 | MEDIUM | seniority:Director | |||
| Director of Revenue Operations, Strategy & Pricing | 2026-07-15T06:09:12Z | OTT Financial Group | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Business Continuity Risk Management, Canada & Caribbean | 2026-07-15T17:54:41Z | Royal Bank of Canada | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director of Finance (Group CFO) | 2026-07-15T11:23:43Z | ISG Search Inc | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Fund Accounting Manager, Private Equity | 2026-07-16T09:26:42Z | MUFG Investor Services | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Communications | 2026-07-16T18:00:47Z | Ontario Cannabis Store | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Events | 2026-07-16T12:39:22Z | Varicent | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, CX Business Systems | 2026-07-15T17:52:47Z | Find your people. Make real impact. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Next Gen | 2026-07-15T06:02:55Z | UJA Federation of Greater Toronto | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Next Gen | 2026-07-16T17:59:22Z | UJA Federation of Greater Toronto | North York, Toronto | 4 | MEDIUM | seniority:Director | |||
| Shopify Practice Director | 2026-07-16T17:50:12Z | Valtech | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Client Management and Growth | 2026-07-15T06:02:58Z | Miratech | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Digital Consulting Director, Oracle Cloud Risk Management | 2026-07-15T11:23:51Z | Huron Consulting Group Inc. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Coordinator, Partnerships | 2026-07-16T15:09:53Z | OverActive Media | Chinatown, City of Toronto | 4 | MEDIUM | seniority:Director | |||
| Information Technology - Director, Technology Operations & Delivery | 2026-07-16T17:43:13Z | Accerta | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Offering Manager, Modular Performance Systems | 2026-07-15T17:46:55Z | Armstrong Fluid Technology | Scarborough, Toronto | 4 | MEDIUM | seniority:Director | |||
| Director, Growth & Revenue Marketing | 2026-07-16T17:39:26Z | Activate Games | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Field Sales | 2026-07-15T17:50:02Z | Bimbo Canada | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, DevOps | 2026-07-15T17:52:29Z | Canada Pension Plan Investment Board | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Human Resources | 2026-07-15T19:16:16Z | Condominium Authority of Ontario | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Account Executive, Strategic Partnership | 2026-07-16T06:12:54Z | TalentMinded | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Technical Director | 2026-07-16T17:57:02Z | Thrillworks | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Manager, Compliance (RCM) | 2026-07-16T17:59:15Z | Shinhan Bank | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Associate Director, Marketing Analytics | 2026-07-16T12:39:22Z | SickKids Foundation | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Multi-Unit Manager - People & Operations | 2026-07-16T06:13:50Z | Dentalook | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Business Development Manager Cloud Phone Systems (VoIP/UCaaS) | 2026-07-17T06:10:01Z | Just Sales Jobs | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Human Resources | 2026-07-16T06:06:43Z | Condominium Authority of Ontario | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Finance Director | 2026-07-16T06:07:42Z | Finlink Group | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Financial Planning and Analysis | 2026-07-16T06:07:29Z | Klick Health | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Energy Engineer- Lighting Systems & Renewable Technologies | 2026-07-17T06:10:07Z | Blackstone Energy | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director - Pension Outsourcing | 2026-07-17T11:26:57Z | WTW | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Account Director | 2026-07-17T11:26:55Z | john st. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, AI Engineering | 2026-07-17T19:14:05Z | KPMG | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Associate Director, Legal - Capital Markets | 2026-07-17T17:54:02Z | OMERS | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Sales Compensation | 2026-07-17T18:05:21Z | Salesforce | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Clinical Director Work Oriented Programs | 2026-07-17T18:04:57Z | Centre for Addiction and Mental Health | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Legal | 2026-07-17T17:54:51Z | OneVest | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Sales Director - Canada | 2026-07-17T18:04:21Z | EXT | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director Labour Relations, Occupational Health & Safety; Legal Counsel | 2026-07-17T18:02:11Z | Centre for Addiction and Mental Health | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Clinical Manager FSUB | 2026-07-17T17:58:38Z | Centre for Addiction and Mental Health | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Resource Manager | 2026-07-17T21:14:06Z | We Are Social | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Next Gen | 2026-07-18T06:08:56Z | UJA Federation of Greater Toronto | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Alliance Management | 2026-07-17T06:02:50Z | Kye Pharmaceuticals | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Strategy | 2026-07-18T06:11:58Z | Diamond | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Strategy | 2026-07-18T06:10:23Z | Diamond | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Marketing Manager | 2026-07-17T06:06:18Z | Shack Shine Home Services Inc. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Legal Counsel, Contracts | 2026-07-18T11:26:05Z | Fidelity Canada | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Client and Product Profitability | 2026-07-18T11:26:07Z | CIBC Mellon | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Service Executive - Director of Finance | 2026-07-18T11:25:54Z | Shangri-La Group | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Principal Research Scientist | 2026-07-17T11:26:47Z | WELL Health Technologies Corp. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Data Architecture & Information Management | 2026-07-19T17:54:42Z | Momentum Financial Services Group | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Premium Accounting | 2026-07-19T17:49:20Z | Platform Insurance | Design Exchange, City of Toronto | 4 | MEDIUM | seniority:Director | |||
| Director, Finance | - | Insight Global | Toronto, Ontario, Canada | 4 | MEDIUM | seniority:Director | |||
| Head of Finance | 2026-07-19T12:51:47Z | Ad Atlantic | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Financial Risk Audit Manager, Vice President | 2026-07-19T17:54:46Z | State Street | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Program Manager, Black Justice Program | 2026-07-19T17:47:39Z | Tropicana Community Services | Scarborough, Toronto | 4 | MEDIUM | seniority:Director | |||
| Underwriter, Executive Risks, SBS | 2026-07-19T12:51:49Z | SCOR | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Content Marketing | 2026-07-19T06:11:44Z | Viral Nation Inc. | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Executive Director, Annual Giving | 2026-07-19T17:54:39Z | Diabetes Canada | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Client Services, Ontario Health at Home and Hospital to Home Programs | 2026-07-19T17:49:13Z | Circle of Care | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director, Offensive Security | 2026-07-19T06:10:13Z | Varicent | Toronto, Ontario | 4 | MEDIUM | seniority:Director | |||
| Director of Finance, Healthcare Foundation | 2026-07-19T17:57:01Z | Outhire | Toronto, Ontario | 4 | MEDIUM | seniority:Director |
