
3516 postings scanned · run 2026-08-09 08:43 · top 100 shown (postings confirmed closed since this scan are excluded here and from the CSV download)
Filtered out of this scan: 453 closed listings · 435 postings from flagged employers
Click a title to open the posting. If it's no longer available, use Remove Job — this marks it closed so it's skipped on every future scan (for every client, since the job pool is shared) and takes it off this list.
| AIDA's Pick | I Applied | Title | Posted | Company | Location | Score | Rating | Matched Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| AI Cybersecurity Analyst / Consultant | - | K&K Global Talent Solutions INC. | Toronto, Ontario | 21 | HIGH | industry:Financial Services | location:Toronto, ON | skill:Threat Detection | title:Security Analyst | |||
| Cyber Security Engineer | 2026-07-17T17:49:10Z | Momentum Financial Services Group | Toronto, Ontario | 12 | HIGH | industry:Financial Services | title:Security Engineer | |||
| Senior Consultant, AI Security Engineering, Agentic Cyber Defense | - | Toronto, Ontario | 11 | HIGH | location:Toronto, ON | title:Security Engineer | ||||
| Senior Consultant, AI Security Engineering, Agentic Cyber Defense | - | Toronto, Ontario | 11 | HIGH | location:Toronto, ON | title:Security Engineer | ||||
| Senior Consultant, AI Security Engineering, Agentic Cyber Defense | - | Toronto, Ontario | 11 | HIGH | location:Toronto, ON | title:Security Engineer | ||||
| Infrastructure Security Engineer | - | Insight Global | Toronto, Ontario, Canada | 9 | HIGH | title:Security Engineer | |||
| AWS Security Specialist | 2026-07-21T06:37:24Z | Worthland | Toronto, Ontario | 9 | HIGH | title:Security Engineer | |||
| Cybersecurity Engineer | - | Alberta Investment Management Corporation | Edmonton, Edmonton region | 9 | HIGH | title:Security Engineer | |||
| Cloud Security Engineer – Azure, AWS, OCI & SIEM | - | Astra North Infoteck | Cloud Security Engineer – Azure, AWS, OCI & SIEM Toronto, Ontario, Canada 5+ years Essential Skills: • More than 6 years of security engineering experience with 3+ years in cloud: • Azure • AWS • OCI | 9 | HIGH | title:Security Engineer | |||
| Application Security Engineer (SME) - DevSecOps, Pen Testing | - | Astra North Infoteck | Application Security Engineer (SME) - DevSecOps, Pen Testing Toronto, Ontario, Canada 5+ years Role Description We are seeking an experienced Senior Application Security SME/ DevSecOps Security Consul | 9 | HIGH | title:Security Engineer | |||
| Application Security Engineer (AppSec) | - | Astra North Infoteck | Application Security Engineer (AppSec) Toronto, Ontario, Canada 5+ years Job Description: Role: Application Security Engineer Hybrid: 4 days a week in office Role Overview The team is seeking an exper | 9 | HIGH | title:Security Engineer | |||
| Information Security Engineer (Cloud Security Engineer) - 1 Year Contract | - | Numeris | Toronto, Ontario | 9 | HIGH | title:Security Engineer | |||
| Incident Response Consultant | - | Insight Global | Toronto, Ontario, Canada | 8 | HIGH | skill:Incident Response | |||
| ERP Security Analyst | - | Insight Global | Mississauga, Ontario, Canada | 8 | HIGH | title:Security Analyst | |||
| Info Security Analyst II | - | Randstad Digital | Info Security Analyst II | 8 | HIGH | title:Security Analyst | |||
| Assistant Store Manager/ Visual Manager - TEC | 2026-07-19T17:50:21Z | Club Monaco | Toronto, Ontario | 8 | HIGH | certification:CISM | |||
| Senior OT Cybersecurity & Network Security Analyst | 2026-07-21T06:33:18Z | Atlantic Packaging Products Ltd | Toronto, Ontario | 8 | HIGH | title:Security Analyst | |||
| Incident Response Analyst, Digital Forensics & Incident Response | - | ISA Cybersecurity | Toronto, Ontario | 8 | HIGH | skill:Incident Response | |||
| Incident Response Analyst, Digital Forensics & Incident Response | - | ISA Cybersecurity | Toronto, Ontario | 8 | HIGH | skill:Incident Response | |||
| Cybersecurity Incident Response Commander | - | ISA Cybersecurity | Toronto, Ontario | 8 | HIGH | skill:Incident Response | |||
| Cybersecurity Incident Response Commander | - | ISA Cybersecurity | Toronto, Ontario | 8 | HIGH | skill:Incident Response | |||
| Security Analyst - Security & Governance Compliance | - | Staples | Richmond Hill, York region | 8 | HIGH | title:Security Analyst | |||
| Cybersecurity Incident Response Commander | - | ISA Cybersecurity | Etobicoke, Toronto | 8 | HIGH | skill:Incident Response | |||
| Intermediate Cyber Security Analyst | - | SysGen Solutions Group | Inglewood, Calgary | 8 | HIGH | title:Security Analyst | |||
| Information Security Operations Lead (Toronto, Canada) | - | Starling | Toronto, Ontario | 8 | HIGH | title:Security Operations Lead | |||
| Splunk Consultant | 2026-07-16T02:39:52Z | Insight Global | Toronto, Ontario | 7 | MEDIUM | tool:Splunk | |||
| Performance Test Engineer – LoadRunner, Performance Testing, Dynatrace & Splunk | 2026-07-17T01:05:47Z | Astra North Infoteck Inc. | Toronto, Ontario | 7 | MEDIUM | tool:Splunk | |||
| Performance Test Engineer – LoadRunner, Performance Testing, Dynatrace & Splunk | - | Astra North Infoteck | Performance Test Engineer – LoadRunner, Performance Testing, Dynatrace & Splunk Toronto, Ontario, Canada 5+ Performance Test Engineer – LoadRunner, Performance Testing, Dynatrace & Splunk Required Ski | 7 | MEDIUM | tool:Splunk | |||
| Observability Engineer (Dynatrace, Splunk, SolarWinds, ServiceNow) | - | Astra North Infoteck | Observability Engineer (Dynatrace, Splunk, SolarWinds, ServiceNow) Calgary, Alberta, Canada 5+ Role: Observability Engineer (Dynatrace, Splunk, SolarWinds, ServiceNow) Duration: 12 Months Role Descrip | 7 | MEDIUM | tool:Splunk | |||
| Principal Consultant - SIEM | Remote, CAN | - | Optiv | Toronto, Ontario | 7 | MEDIUM | tool:CrowdStrike | |||
| JIRA / Change Management Consultant | - | Insight Global | Toronto, Ontario, Canada | 6 | MEDIUM | skill:Change Management | |||
| Senior Incident and Problem Manager | 2026-07-17T18:04:19Z | Releady | Toronto, Ontario | 6 | MEDIUM | skill:Change Management | |||
| Human Centered Change Senior Manager- Public Sector | - | Salesforce, Inc. | Toronto, Ontario | 6 | MEDIUM | skill:Change Management | |||
| Senior Director, Change Management & Enablement | - | Royal Bank of Canada | Canada | 6 | MEDIUM | skill:Change Management | |||
| Business Analyst – Organizational Change Management (OCM) | - | Astra North Infoteck | Business Analyst – Organizational Change Management (OCM) Calgary, Alberta, Canada 5+ Location: Calgary, AB (100% onsite) Job Summary: Partner with stakeholders to gather requirements, analyze busines | 6 | MEDIUM | skill:Change Management | |||
| Business Analyst – Organizational Change Management (OCM) | - | Astra North Infoteck | Business Analyst – Organizational Change Management (OCM) Calgary, Alberta, Canada 5+ Business Analyst – Organizational Change Management (OCM) Duration: 12 Months Location: Calgary Work Model: 100% O | 6 | MEDIUM | skill:Change Management | |||
| Change Management Specialist | - | Procom | Change Management Specialist Procom | Ottawa, Ontario | 6 | MEDIUM | skill:Change Management | |||
| RQ11276 - Sr. Change Management Consultant | - | Source Code | Toronto, Ontario | 6 | MEDIUM | skill:Change Management | |||
| LongTerm! Change Management Consultant (Enterprise OCM)- Senior, 1 yr Contract + 1M Extension | - | Dimensional Tech | Program Manager - Senior, 1 yr contract + ext. 1 yr • Duration: 2026-09-01 to 2027-09-02 ( 250 days) + ext. 250 days • Job Type: Hybrid • Location: Toronto, Ontario • Openings: 1 Requirements: • 15+ y | 6 | MEDIUM | skill:Change Management | |||
| Lead Release Manager – Release & Change Management | - | Astra North Infoteck | Lead Release Manager – Release & Change Management Toronto, Ontario, Canada 5+ years Role: Lead Release Manager – Release & Change Management Toronto 4 Days WFO Top 3 Skills: • Experience with Release | 6 | MEDIUM | skill:Change Management | |||
| Analytics Engineer | 2026-07-18T02:37:21Z | Equitable Bank | Toronto, Ontario | 5 | MEDIUM | industry:Financial Services | location:Toronto, ON | |||
| Senior Vice President (SVP)- Toronto Financial Services | 2026-07-20T17:58:07Z | CGI | Toronto, Ontario | 5 | MEDIUM | industry:Financial Services | location:Toronto, ON | |||
| Landscape Foreman | 2026-07-21T06:36:57Z | Regalport Landscaping | Toronto, Ontario | 4 | MEDIUM | location:Greater Toronto Area | location:Toronto, ON | |||
| Associate Project Manager | 2026-07-14T06:03:15Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Business Analyst | 2026-07-14T06:03:48Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Associate, Investment Counsel | 2026-07-14T06:17:16Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Manager/Senior Manager, Operational Risk & Controls | 2026-06-05T01:37:01.527+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Director, Financial Risk | 2026-06-04T20:30:29.103+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Performance Marketing Manager | 2026-06-05T00:24:38.655+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Senior Product Designer | 2026-06-26T20:29:40.278+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Staff Product Researcher | 2026-06-26T16:58:14.061+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Affiliate Marketing Coordinator | 2026-06-09T21:31:04.189+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Head of Creative | 2026-06-24T19:51:25.987+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Collections & Recoveries Strategy Manager | 2026-06-29T17:00:59.143+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Senior Legal Counsel, Product and Regulatory | 2026-06-04T19:09:34.388+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Manager / Senior Manager, Credit Strategy | 2026-06-29T16:46:29.337+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Salesforce Developer – Financial Services Cloud (FSC) | 2026-07-15T09:03:06Z | Astra North Infoteck Inc. | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Associate Specialist, Dealer and Investor Services (Bilingual) | 2026-07-15T06:16:12Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Associate, Trade Operations | 2026-07-16T06:13:41Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Intern, Business Data Analyst (8 Months) | 2026-07-15T18:00:08Z | Picton Mahoney Asset Management | Berczy Park, City of Toronto | 3 | LOW | industry:Financial Services | |||
| Associate, Trade Operations | 2026-07-15T06:04:17Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Financial Services Representative, Investment | - | National Bank of Canada | Unknown | 3 | LOW | industry:Financial Services | |||
| Service Delivery Manager - (PA2025Q3JB143) | 2026-07-16T17:46:23Z | SS&C | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Business Systems Architect | 2026-07-16T18:00:43Z | SS&C | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Chief Risk Officer | 2026-07-16T06:03:38Z | Picton Mahoney Asset Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Data Analyst (Intermediate/Senior), Credit | 2026-07-17T20:33:45.866+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Senior Purple Team Engineer | 2026-07-17T23:49:11.067+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Senior Manager, International Tax | 2026-07-18T11:26:02Z | Questrade Financial Group | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Platform Engineer - Full time | 2026-07-17T06:05:47Z | CorGTA | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Associate, Financial Services Group | 2026-07-19T12:51:44Z | Optimus SBR | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Manager, Finance | 2026-07-19T12:51:55Z | Kassen Recruitment | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Director, Data Architecture & Information Management | 2026-07-19T17:54:42Z | Momentum Financial Services Group | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| General Manager - OS Platform Business Unit | 2026-07-19T17:56:52Z | Shakudo | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Assistant Branch Manager | 2026-07-19T17:48:46Z | Money Mart | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Python Developer | 2026-07-19T17:42:27Z | Capco | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Credit Marketing & Communications – Copy Editor, Content – Toronto | 2026-07-20T17:58:37Z | Morningstar | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Regulatory Reporting Manager | 2026-07-20T21:11:09.508+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Director, SEM | 2026-07-21T15:37:49Z | Marketbridge | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Director, Media Strategy | 2026-07-21T15:37:49Z | Marketbridge | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Vendor Management Analyst | - | FNZ Ltd | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Project Manager | - | Capco | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Consultant - AI Engineer | - | Keyrus | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Associate Director/Program Manager, Technology Portfolio (Contract) | - | EQ Bank | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Manager, Mortgage Retention and HELOC Strategy | - | EQ Bank | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Salesforce Technical Lead | - | Astra North Infoteck Inc. | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Analytics Engineer | 2026-07-28T17:54:25.918+00:00 | KOHO Financial | KOHO (CAN) | 3 | LOW | industry:Financial Services | |||
| Salesforce Technical Lead - Financial Services Cloud. | - | Astra North Infoteck | Salesforce Technical Lead - Financial Services Cloud. Toronto, Ontario, Canada 5+ Salesforce Technical Lead – Financial Services Cloud (FSC), Apex, LWC & Enterprise Integrations Role Summary • Lead so | 3 | LOW | industry:Financial Services | |||
| Salesforce Functional Analyst – Financial Services Cloud (FSC) | - | Astra North Infoteck | Salesforce Functional Analyst – Financial Services Cloud (FSC) Toronto, Ontario, Canada 5+ Salesforce Functional Analyst – Financial Services Cloud (FSC) Experience Required: 5+ Years Key Responsibili | 3 | LOW | industry:Financial Services | |||
| Salesforce Developer – Financial Services Cloud (FSC) | - | Astra North Infoteck | Salesforce Developer – Financial Services Cloud (FSC) Toronto, Ontario, Canada 5+ Salesforce Developer – Financial Services Cloud (FSC) Key Responsibilities • Design, develop, and customize solutions | 3 | LOW | industry:Financial Services | |||
| Senior Salesforce Developer – Service Cloud, Financial Services Cloud (FSC) | - | Astra North Infoteck | Senior Salesforce Developer – Service Cloud, Financial Services Cloud (FSC) Toronto, Ontario, Canada 5+ Senior Salesforce Developer – Service Cloud, Financial Services Cloud (FSC) Location: Toronto, O | 3 | LOW | industry:Financial Services | |||
| Salesforce Functional Analyst – Financial Services Cloud (FSC). | - | Astra North Infoteck | Salesforce Functional Analyst – Financial Services Cloud (FSC). Toronto, Ontario, Canada 5+ Salesforce Functional Analyst – Financial Services Cloud (FSC) Toronto, ON - Hybrid (4 Days WFO) Key Respons | 3 | LOW | industry:Financial Services | |||
| Salesforce Tech Lead - Financial Services Cloud | - | Astra North Infoteck | Salesforce Tech Lead - Financial Services Cloud Toronto, Ontario, Canada 5+ years Job Description: Salesforce Financial Cloud – Tech Lead Location: Toronto, ON (Hybrid – 4 Days WFO) Duration: 12 Month | 3 | LOW | industry:Financial Services | |||
| Salesforce Developer – Financial Services Cloud (FSC) | - | Astra North Infoteck | Salesforce Developer – Financial Services Cloud (FSC) Toronto, Ontario, Canada 5+ years Job Title: Salesforce Developer – Financial Services Cloud (FSC) Location: Toronto, ON (Hybrid – 4 Days Onsite) | 3 | LOW | industry:Financial Services | |||
| Senior Project Manager – Banking & Financial Services (Digital Transformation) | - | Astra North Infoteck | Senior Project Manager – Banking & Financial Services (Digital Transformation) Toronto, Ontario, Canada 5+ Role Descriptions: Project Management- Oversee multiple projects| ensuring alignment with org | 3 | LOW | industry:Financial Services | |||
| Manager, Compliance Testing | - | Rogers | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Director, Legal Operations & Corporate Governance | - | OTT Financial Group | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Product Owner | - | Momentum Financial Services Group | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Data & AI Analyst | - | Harbourfront Wealth Management | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| Senior Business Project Manager | - | Releady | Toronto, Ontario | 3 | LOW | industry:Financial Services | |||
| 206151 - Scrum Master | - | Orion Innovation | Toronto, Ontario | 3 | LOW | industry:Financial Services |
